Size Guide
A guide to measuring : As a general rule, keep the measuring tape firm, but not tight. If you’re measuring yourself, try and take them more than once, to average out any changes in your posture.
Measuring your chest : Simply measure around the fullest part of your chest, keeping the tape level under your arms and across your back.
Measuring your waist : Easy – just measure around the narrowest part of your body.
Measuring your hips : Another simple one. Simply measure around the fullest part of your hips.
Measuring your inside leg : Take a measurement from the very top of your inside leg, down to your ankle bone.
Women's Clothing guide
Single sizing – Body measurements | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||||||||||
UK Size | / | S/M | S/M | S/M | M/L | M/L | / | |||||||||||
European Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |||||||||||
U.S.A Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | |||||||||||
To Fit | cm | ins | cm | ins | cm | ins | cm | ins | cm | ins | cm | ins | cm | ins | ||||
Bust | 80 | 31.5 | 84 | 33 | 88 | 34.5 | 93 | 36.5 | 98 | 38.5 | 104 | 41 | 112 | 44 | ||||
Waist | 62 | 24.5 | 66 | 26 | 70 | 27.5 | 75 | 29.5 | 80 | 31.5 | 87 | 34 | 94 | 37 | ||||
Lower Hip | 87 | 34 | 91 | 35.75 | 95 | 37.5 | 100 | 39.5 | 105 | 41.5 | 111 | 44 | 118 | 46.5 |
Women’s footwear guide
UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|
European | 36 | 37 | 38 | 39 | 40 | 42 | 43 |
U.S.A | 5 | 6 | 7 | 8 | 9 | 10 | 11 |